Our Fees

Our fees for Tax Preparation
We believe in complete transparency and want you to understand the value you get when you partner with us. Here is a detailed outline of our fee schedule.
Forms
Form 1040 (non itemized-including resident state) | 250 |
---|---|
Extra State | 90 |
Schedule A - Itemized | 75 |
Schedule B - Interest & Ordinary Dividends | 50 |
Schedule C - Business | 180 per hour |
Schedule D - Gains & Losses | 75 |
Schedule D - Additional Brokerage Statements | 75 |
Schedule E - Per property | 75 |
Schedule F | 180 |
K-1 income with basis schedule-each | 100 |
Form 2441 - Child Care | 90 |
Form 3800 - General Business Credit | 50 |
Form 4562 - Depreciation, current | 90 |
Depreciation Schedule - per asset | 25 |
Form 4797 - Sale of Business Property | 90 |
Form 4952 - Investment Interest | 90 |
Form 5329 - Retirement Penalty | 90 |
Form 5695 - Residential Energy Credits | 50 |
Form 6252 - Installement Sale Income (Year of Sale) | 180 |
Form 6252 - Installement Sale Income (Subsequent Year ) | 90 |
Form 8962 - Healthcare Credit | 90 |
Form 8863 - Education Tuition and Fees | 75 |
Form 8867 - Preparere’s Due Diligence | 75 |
Form 8889 - HSA | 50 |
Estimated Tax Forms | 50 |
This schedule represents the typical forms used by our clients. If a form is not listed here, an estimate will be provided.
Bookkeeping charges of $60 per hour may be charged if information is disorganized or incomplete.
Business returns are calculated at $180 per hour with a processing fee of $118.
Additional state processing fees are $41 for individual returns and $46 for business returns.
Engagement letters are required for all professional services.